At Phil & Jim we offer a wide range of stimulating out-of-school activities. While some are run by outside providers, the majority are provided by our own experienced and enthusiastic staff. We hope not only that this is the start of lifelong hobbies and interests for our children.
If you would like to request financial assistance for your child to attend any of the clubs or activities provided by Phil & Jim, please complete a Request for Assistance with Club Fees Form and return it to the School Office addressed to the Business Manager, or e-mail headpa@ss-philip-and-james.oxon.sch.uk All information is treated in the strictest confidence.
Here are the clubs on offer for the Spring Term 2019. Clubs will go live from 10:30am on Monday 26th November. If you would like to book, please login to www.parentpay.com. All the clubs that still have spaces for your child’s age group will be shown. If you would like to pay for a club using a voucher, you will need to book and pay for the club in the first instance and then let the school office know once the voucher is clearing so that they can organise a refund.
Spring Term 2019 Clubs
Day | Club | Year Groups | Time | Dates | Cost | Places Available |
Monday | Chess | Years 2-4 | 3.05-4.05pm | 14/1-1/4 (11) | £77 | 20 |
Monday | Chess | Years 4-6 | 4.15-5.15pm | 14/1-1/4 (11) | £77 | 20 |
Monday | Football | Years 4-6 | 3.05-4.15pm | 14/1-1/4 (11) | £88 | 20 |
Monday | Drama | Years 1-2 | 3.05-4.05pm | 14/1-1/4 (11) | £77 | 20 |
Monday | Drama | Years 3-4 | 4.15-5.15pm | 14/1-1/4 (11) | £77 | 20 |
Day | Club | Year Groups | Time | Dates | Cost | Places Available |
Tuesday | Netball | Years 5-6 | 3.05-4.15pm | 8/1-2/4 (12) | £96 | 20 |
Tuesday | French | Years 1-6 | 3.05-4.05pm | 8/1-2/4 (12) | £84 | 15 |
Tuesday | Football | EYFS-Year 1 | 3.05-4.15pm | 8/1-2/4 (12) | £96 | 20 |
Tuesday | Football | Years 2-3 | 3.05-4.15pm | 8/1-2/4 (12) | £96 | 20 |
Tuesday | Computer Typing | Year 4-6 | 3.05-4.15pm | 8/1-2/4 (12) | £60 | 10 |
Tueaday | Orchestra | Years 3 – 6 | 3.05-4.15pm | 8/1-2/4 (12) | £96 | 20 |
Day | Club | Year Groups | Time | Dates | Cost | Places Available |
Wednesday | Chinese Club | Year 3-6 | 3.05-4.15pm | 9/1-3/4 (12) | £36 | 10 |
Wednesday | Little Sports | EYFS-Year 1 | 3.05-4.15pm | 9/1-3/4 (12) | £96 | 20 |
Wednesday | Food | Years 3-6 | 3.05-4.30 | 9/1-3/4 (12) | £96 | 12 |
Day | Club | Year Groups | Time | Dates | Cost | Places Available |
Thursday | Fitness & circuits | Year 4-6 | 3.05-4.15pm | 10/1-4/4 (12) | £84 | 15 |
Thursday | Choir | Years 2-6 | 3.05-4.05pm | 10/1-4/4 (12) | £84 | 30 |
Thursday | Tag Rugby | Years 3-6 | 3.05-4.15pm | 10/1-4/4 (12) | £96 | 20 |
Thursday | Mandarin | Years 1-6 | 3.05-4.05pm | 10/1-4/4 (12) | £84 | 10 |
Day | Club | Year Groups | Time | Dates | Cost | Places Available |
Friday | Girls Football | Years 1-3 | 3.05-4.15pm | 11/1- 29/3 (11) | £88 | 20 |
Friday | Girls Football | Years 4-6 | 3.05-4.15pm | 11/1- 29/3 (11) | £88 | 20 |
Friday | Cross Country | Years 4-6 | 3.05-4.15pm | 11/1- 29/3 (11) | £88 | 14 |
In addition, the following outside-led clubs will be running in the Spring term and need to be booked directly with the organisers.
Day | Club | Year Groups | Time | Dates | How to register |
Monday | Art | Years 3 – 6 | 3.05-4.45pm | 14/1-25/3 (10) | Registration forms in reception, payment made to Art Club directly |
Monday | Little Masters Craft Club | EYFS – Year 2 | 3.05-4.30pm | 14/1-1/4 (11) | Registration forms in reception, payment made to Little Masters directly |
Monday | Creative writing | Years 3 – 6 | 3.05-4.10pm | 14/1-1/4 (11) | Registration forms in reception, payment made to Mr Carter directly |
Tuesday | Mini Media | Years 1 – 3 | 3.05-4.15pm | 8/1-2/4 (12) | Registration through Mini Media directly
info@mini-mediacreatives.com |
Tuesday | Likely Stories | Years 3-5 | 3.05-4.15pm | 8/1-2/4 (12) | Payment made to Likely Stories directly
wendypweiss@gmail.com |
Wednesday | Hockey | Year 4-6 | 3.05-4.15pm | 9/1-3/4 (12) | Payment made to Oxford Hockey Club directly
schools@oxfordhc.org |
Friday | Karate | Year 1-6 | 3.05-4.30pm | 11/1- 29/3 (11) | Registration forms in reception, payment made to Oxford Karate Academy directly
oxfordgoju@aol.com |
Autumn Term 2018 Clubs
Day | Club | Year Groups | Time | Dates | Cost | Places Available |
Monday | Chess | Years 2-4 | 3.05-4.05pm | 10/9-17/12 (14) | £98 (14) | 20 |
Monday | Chess | Years 4-6 | 4.15-5.15pm | 10/9-17/12 (14) | £98 (14) | 20 |
Monday | Football | Years 4-6 | 3.05-4.15pm | 10/9-17/12 (14) | £112 (14) | 20 |
Monday | Drama | Years 1-2 | 3.05-4.05pm | 10/9-17/12 (14) | £98 (14) | 16 |
Monday | Drama | Years 3-4 | 4.15-5.15pm | 10/9-17/12 (14) | £98 (14) | 16 |
Day | Club | Year Groups | Time | Dates | Cost | Places Available |
Tuesday | Netball | Years 5-6 | 3.05-4.15pm | 11/9- 18/12 (14) | £112 (14) | 20 |
Tuesday | French | Years 1-6 | 3.05-4.05pm | 11/9- 18/12 (14) | £98 (14) | 15 |
Tuesday | Football | Yr 1 | 3.05-4.15pm | 11/9- 18/12 (14) | £112 (14) | 20 |
Tuesday | Football | Years 2-3 | 3.05-4.15pm | 11/9- 18/12 (14) | £112 (14) | 20 |
Day | Club | Year Groups | Time | Dates | Cost | Places Available |
Wednesday | Little Sports | Yr 1 | 3.05-4.15pm | 12/9-19/12 (14) | £112 (14) | 20 |
Wednesday | Food | Years 3-6 | 3.05-4.30pm | 12/9-19/12 (14) | £112 (14) | 10 |
Day | Club | Year Groups | Time | Dates | Cost | Places Available |
Thursday | Choir | Years 2-6 | 3.05-4.05pm | 13/9-20/12 (14) | £98 (14) | 50 |
Thursday | Tag Rugby | Years 3-6 | 3.05-4.15pm | 13/9-20/12 (14) | £112 (14) | 20 |
Thursday | Mandarin | Years 1-6 | 3.05-4.05pm | 13/9-20/12 (14 | £98 (14) | 10 |
Day | Club | Year Groups | Time | Dates | Cost | Places Available |
Friday | Girls Football | Years 1-3 | 3.05-4.15pm | 14/9-14/12 (12) | £96 (12) | 20 |
Friday | Girls Football | Years 4-6 | 3.05-4.15pm | 14/9-14/12 (12) | £96 (12) | 20 |
Friday | Cross Country | Years 4-6 | 3.05-4.15pm | 14/9-14/12 (12) | £96 (12) | 16 |
In addition, the following outside-led clubs will be running in the Autumn term and need to be booked directly with the organisers.
Day | Club | Year Groups | Time | Dates | How to register |
Monday | Art | Years 3 – 6 | 3.05-4.45pm | 17/9-17/12 (14) | Registration forms in reception, payment made to Art Club directly |
Monday | Little Masters Craft Club | EYFS – Year 2 | 3.05-4.30pm | 10/9-17/12 (14) | Registration forms in reception, payment made to Little Masters directly |
Monday | Creative writing | Years 3 – 6 | 3.05-4.10pm | 10/9-17/12 (14) | Registration forms in reception, payment made to Mr Carter directly |
Tuesday | Mini Media | Years 1 – 3 | 3.05-4.15pm | 11/9- 18/12 (14) | Registration through Mini Media directly |
Tuesday | Likely Stories | Years 3-5 | 3.05-4.15pm | 11/9- 18/12 (14) | Payment made to Likely Stories directly |
Friday | Karate | Year 1-6 | 3.05-4.30pm | 14/19-14/12 (12)
|
Registration forms in reception, payment made to Oxford Karate Academy directly |